FEE STRUCTURE
FEE STRUCTURE
FEE STRUCTURE
Approved Fee structure of Christ High School Lamberi, by the committee for fixation of fee structure for educational institutions of J&K UT
Order No.: 307 –Sgr FFRC of 2025 dated 06/11/2025
| Academic Year | Class | Tuition Fee | Annual Fee | One Time Annual Fee |
|---|---|---|---|---|
| 2025-2026 | Nur – V | 810 | 5265 | 12000 |
| VI- VIII | 865 | 5265 | ||
| IX – X | 930 | 5265 | ||
| 2026-2027 | Nur – V | 875 | 5635 | 13000 |
| VI- VIII | 935 | 5635 | ||
| IX – X | 1005 | 5635 | ||
| 2027-2028 | Nur – V | 945 | 6030 | 14000 |
| VI- VIII | 1010 | 6030 | ||
| IX – X | 1085 | 6030 | ||
